Douglas County CWPP App A - North Umpqua
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 41019 | en_US |
dc.coverage.spatial | OR | en_US |
dc.coverage.spatial | Douglas County | en_US |
dc.coverage.spatial | Fire Zone: WMC-09 | en_US |
dc.coverage.spatial | Fire Zone: TRL-08 | en_US |
dc.coverage.spatial | Fire Zone: TMB-09 | en_US |
dc.coverage.spatial | Fire Zone: BOZ-09 | en_US |
dc.coverage.spatial | Fire Zone: RBC-09 | en_US |
dc.coverage.spatial | Buffer Zone: NFK-08 | en_US |
dc.date.accessioned | 2014-04-29T17:49:56Z | |
dc.date.available | 2014-04-29T17:49:56Z | |
dc.date.issued | 2010-01-01 | en_US |
dc.identifier.uri | http://www.co.douglas.or.us/planning/wildfire_plans/default.asp | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17757 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | Douglas County CWPP App A - North Umpqua | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OR_019_Douglas_AppA_2010.pdf
- Size:
- 2.59 MB
- Format:
- Adobe Portable Document Format