Reward abnormalities among women with bulimia nervosa: A functional magnetic resonance imaging study
dc.contributor.author | Bohon, Cara, 1981- | |
dc.date.accessioned | 2010-11-30T23:12:52Z | |
dc.date.available | 2010-11-30T23:12:52Z | |
dc.date.issued | 2010-06 | |
dc.description | x, 73 p. : ill. A print copy of this thesis is available through the UO Libraries. Search the library catalog for the location and call number. | en_US |
dc.description.abstract | The current study measured BOLD brain response using functional magnetic resonance imaging (fMRI) to explore the hypothesis that women with bulimia nervosa have a hyper-responsivity of the mesolimbic reward system. Women with bulimia nervosa and healthy controls (N=24) completed an fMRI paradigm involving anticipated and actual receipt of chocolate milkshake and a tasteless control solution. Women with bulimia nervosa showed less activation than healthy controls in the right anterior insula in response to anticipatory food reward and in the left medial orbitofrontal cortex, right posterior insula, right precentral gyms, and right mid dorsal insula in response to consummatory food reward. Covariates related to bulimia diagnosis accounted for some of these effects, but not all. Results suggest that bulimia nervosa may be related to hypo-functioning of the brain reward system rather than hyper-functioning. Implications for intervention and future research are discussed. | en_US |
dc.description.sponsorship | Committee in charge: Jeffrey Measelle, Chairperson, Psychology; Jennifer Ablow, Member, Psychology; Don Tucker, Member, Psychology; Eric Stice, Member, Not from U of 0; William Harbaugh, Outside Member, Economics | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/10848 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.relation.ispartofseries | University of Oregon theses, Dept. of Psychology, Ph. D., 2010; | |
dc.subject | Covariates | en_US |
dc.subject | Mesolimbic reward systems | en_US |
dc.subject | Reward abnormalities | en_US |
dc.subject | Bulimia | en_US |
dc.subject | Neurosciences | en_US |
dc.subject | Psychobiology | en_US |
dc.subject | Clinical psychology | en_US |
dc.title | Reward abnormalities among women with bulimia nervosa: A functional magnetic resonance imaging study | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bohon_Cara_phd2010sp.pdf
- Size:
- 943.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- thesis