Evolution of Regional Stress State Based on Faulting and Folding Near the Pit River, Shasta County, California
dc.contributor.advisor | Weldon, Ray | en_US |
dc.contributor.author | Austin, Lauren | en_US |
dc.date.accessioned | 2013-10-10T23:20:04Z | |
dc.date.available | 2013-10-10T23:20:04Z | |
dc.date.issued | 2013-10-10 | |
dc.description.abstract | We investigate the evolution of the regional stress state near the Pit River, northern California, in order to understand the faulting style in a tectonic transition zone and to inform the hazard analysis of Fault 3432 near the Pit 3 Dam. By analyzing faults and folds preserved in and adjacent to a diatomite mine north of the Pit River, we have determined principal stress directions preserved during the past million years. We find that the stress state has evolved from predominantly normal to strike slip and most recently to reverse, which is consistent with regional structures such as the extensional Hat Creek Fault to the south and the compressional folding of Mushroom Rock to the north. South of the Pit River, we still observe normal and strike slip faults, suggesting that changes in stress state are moving from north to south through time. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/13434 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | All Rights Reserved. | en_US |
dc.subject | fault hazard | en_US |
dc.subject | neotectonics | en_US |
dc.subject | regional stress | en_US |
dc.title | Evolution of Regional Stress State Based on Faulting and Folding Near the Pit River, Shasta County, California | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
thesis.degree.discipline | Department of Geological Sciences | en_US |
thesis.degree.grantor | University of Oregon | en_US |
thesis.degree.level | masters | en_US |
thesis.degree.name | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Austin_oregon_0171N_10819.pdf
- Size:
- 4.08 MB
- Format:
- Adobe Portable Document Format