Analysis of Spatiotemporal Variations in Human- and Lightning-caused Wildfires from the Western United States (1992-2011)
dc.contributor.advisor | Bartein, Patrick | en_US |
dc.contributor.author | Young, Alanna | en_US |
dc.date.accessioned | 2015-01-14T15:55:55Z | |
dc.date.issued | 2015-01-14 | |
dc.description.abstract | The annual cycles of human- and lightning-caused fires create distinct patterns in time and space. Evaluating these patterns reveals intimate relationships between climate, culture, and ecoregions. I used unique graphical visualization techniques to examine a dataset of 516,691 records of human- and lightning-caused fire-start data from the western United States for the 20-year period 1992-2011. Human-caused fires were ignited throughout the year and near human populations, while lightning-caused fires were confined almost exclusively to the summer and were concentrated in less-populated areas. I utilize graphs and maps to demonstrate the benefit of a longer time frame in strengthening the findings and describing the underlying interactions among climate, society, and biogeography. | en_US |
dc.description.embargo | 2016-01-14 | |
dc.identifier.uri | https://hdl.handle.net/1794/18702 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | Creative Commons BY 4.0-US | en_US |
dc.subject | Climate | en_US |
dc.subject | Data visualizations | en_US |
dc.subject | Western United States | en_US |
dc.subject | Wildfires | en_US |
dc.title | Analysis of Spatiotemporal Variations in Human- and Lightning-caused Wildfires from the Western United States (1992-2011) | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
thesis.degree.discipline | Department of Geography | en_US |
thesis.degree.grantor | University of Oregon | en_US |
thesis.degree.level | masters | en_US |
thesis.degree.name | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Young_oregon_0171N_11140.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format