Comparing Environmental Performance and Indoor Comfort of LEED(TM) certified and Conventional Schools in Houston, Texas
dc.contributor.advisor | Elzeyadi, Ihab | |
dc.contributor.author | Dhar, Tanvi | |
dc.date.accessioned | 2016-10-27T18:48:54Z | |
dc.date.issued | 2016-10-27 | |
dc.description.abstract | LEED(TM) for schools was introduced in response to research that showed the influence of classroom environment on energy savings and students’ performance. There is however a need to investigate the relationship between credits achieved by the LEED(TM) for schools rating system and its impact on building performance. This study quantifies and analyzes resource consumption and indoor comfort of two LEED(TM) certified elementary schools in Houston, Texas by comparing them to their conventional counterparts. Year-long metered data for 2015 was analyzed for resource consumption. Indoor comfort was analyzed by recording visual and thermal comfort metrics for a north and south oriented classroom in each school. Both LEED(TM) schools had greater energy savings and better visual comfort as compared to the non-LEED schools. However, the water consumption savings and thermal comfort varied by school. Also, the LEED(TM) Gold School didn’t exhibit higher energy and water consumption savings than the LEED(TM) Silver School. | en_US |
dc.description.embargo | 10000-01-01 | |
dc.identifier.uri | https://hdl.handle.net/1794/20510 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Daylight factor | en_US |
dc.subject | Elementary school | en_US |
dc.subject | Energy use intensity | en_US |
dc.subject | Houston | en_US |
dc.subject | Texas | en_US |
dc.subject | Indoor comfort | en_US |
dc.subject | LEED | en_US |
dc.title | Comparing Environmental Performance and Indoor Comfort of LEED(TM) certified and Conventional Schools in Houston, Texas | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Architecture | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1