How Do Technological Innovations Affect Corporate Investment and Hiring?
dc.contributor.advisor | Julio, Brandon | |
dc.contributor.author | Liu, Ying | |
dc.date.accessioned | 2020-09-24T17:19:32Z | |
dc.date.available | 2020-09-24T17:19:32Z | |
dc.date.issued | 2020-09-24 | |
dc.description.abstract | Using various measures for technological innovation, I show that corporate investment and hiring go up following technological advancements. The effect is stronger for firms with more industry- or firm-level innovations, among firms with lower capital intensity or greater marginal benefits from innovative outputs. In addition, firm-level production efficiency increases following innovations, with this effect concentrated among firms with greater industry- or firm-level innovative activity. Further, although cross-sectional heterogeneity exists, the firm-level capital-to-labor ratio does not increase significantly. Supporting the view of endogenous growth theory that firms with successful innovations tend to expand, these findings highlight the possible channels for innovations to propagate in the economy. These results also suggest, although making firms more efficient, technology does not reduce employment, suggesting technological innovations are, to some extent, Hicks-neutral. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/25659 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Corporate investment | en_US |
dc.subject | Hiring | en_US |
dc.subject | Technology | en_US |
dc.title | How Do Technological Innovations Affect Corporate Investment and Hiring? | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Finance | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1