Coos County CWPP
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 41011 | en_US |
dc.coverage.spatial | OR | en_US |
dc.coverage.spatial | Coos County | en_US |
dc.date.accessioned | 2014-04-29T17:49:17Z | |
dc.date.available | 2014-04-29T17:49:17Z | |
dc.date.issued | 2011-09-01 | en_US |
dc.identifier.uri | http://csc.uoregon.edu/opdr/Current/Coos%20CWPP | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17746 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | Coos County CWPP | en_US |
Files
Original bundle
1 - 1 of 1