Do Dollars Matter Beyond Demographics? District Contributions to Reading and Mathematics Growth for Students with Disabilities
dc.contributor.advisor | Tindal, Gerald | |
dc.contributor.author | Saven, Jessica | |
dc.date.accessioned | 2015-08-18T23:09:23Z | |
dc.date.available | 2015-08-18T23:09:23Z | |
dc.date.issued | 2015-08-18 | |
dc.description.abstract | Growth modeling in education has focused on student characteristics in multilevel growth accountability models and has rarely included financial variables. In this dissertation, relations of several demographic and financial characteristics of Oregon school districts to the reading and mathematics growth of students receiving special education services in Grades 3-8 were explored after accounting for student level demographic characteristics. Previous research indicated that three variables were potentially related to student growth: district level aggregated student demographics, district geography (e.g., location in a remote area), and district funding. Three sources of data were used to investigate these relationships: institutional data reported by the Oregon Department of Education, the Common Core of Data gathered by the National Center for Education Statistics, and Oregon Assessment of Knowledge and Skills test data collected as part of the National Center on Assessment and Accountability in Special Education. Multi-level models of student growth across Grades 3-8 were constructed for reading and mathematics, with time (level-1) nested within students (level-2) and districts (level-3). Results demonstrated that although student-level demographic factors account for the majority of meaningful differences in student growth, both district demographic characteristics and financial investment in students were related to growth for students who received special education services. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/19306 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Accountability | en_US |
dc.subject | Education finance | en_US |
dc.subject | Multilevel modeling | en_US |
dc.subject | Student growth | en_US |
dc.subject | Students with disabilities | en_US |
dc.title | Do Dollars Matter Beyond Demographics? District Contributions to Reading and Mathematics Growth for Students with Disabilities | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Educational Methodology, Policy, and Leadership | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Saven_oregon_0171A_11330.pdf
- Size:
- 971.77 KB
- Format:
- Adobe Portable Document Format