Hadronic spectrum of tau lepton to antipion-neutral pion-tau neutrino decays
dc.contributor.author | Rahmat, Rahmat, 1974- | |
dc.date.accessioned | 2009-02-18T02:14:48Z | |
dc.date.available | 2009-02-18T02:14:48Z | |
dc.date.issued | 2008-09 | |
dc.description | xix, 149 p. ; ill. (some col.) A print copy of this title is available through the UO Libraries. Search the library catalog for the location and call number. | en |
dc.description.abstract | We report on a study of the invariant mass spectrum of the hadronic system in à - [arrow right] à - à 0 à à à à à ½ à decays. This study was performed using data obtained with the BABAR detector operating at the PEP-II e + e - collider. We present fits to phenomenological models in which resonance parameters associated with the à (770), à '(1450) and à "(1700) mesons are determined. We also discuss the implications of our data with regard to estimates of the hadronic contribution to the muon anomalous magnetic moment. | en |
dc.description.sponsorship | Adviser: Eric Torrence | en |
dc.identifier.uri | https://hdl.handle.net/1794/8569 | |
dc.language.iso | en_US | en |
dc.publisher | University of Oregon | en |
dc.relation.ispartofseries | University of Oregon theses, Dept. of Physics, Ph. D., 2008; | |
dc.subject | Particle physics | en |
dc.subject | Neutrinos | en |
dc.subject | Pion-antipion | en |
dc.subject | Tau leptons | en |
dc.subject | Hadronic spectrum | en |
dc.title | Hadronic spectrum of tau lepton to antipion-neutral pion-tau neutrino decays | en |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rahmat_Rahmat_PhD_Summer2008.pdf
- Size:
- 3.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis