Effects of Behavior Specialists' Use of Coaching and Performance Feedback Via Telehealth to Train Parents of Children with Challenging Behavior
dc.contributor.advisor | Machalicek, Wendy | |
dc.contributor.author | Ruppert, Traci | |
dc.date.accessioned | 2016-10-27T18:48:21Z | |
dc.date.available | 2016-10-27T18:48:21Z | |
dc.date.issued | 2016-10-27 | |
dc.description.abstract | This study used a concurrent multiple-probe across three mother-child dyads with a non-concurrent addition of a fourth mother-child dyad to assess the extent to which behavior specialists’ use of coaching and performance feedback via telehealth effects the degree to which the parent implements the multi-component behavior support plan (BSP) strategies with fidelity in their home to decrease their child’s challenging behavior. Four behavior specialists and four mothers with their children who exhibit mild to moderate behavior participated in this study. The research question examined if a functional relation exists between implementation of coaching and performance feedback from the behavior specialists via the telehealth model on the parents’ level of implementation fidelity of the strategies in the BSP and the improvement in the level of child’s target challenging behavior and adaptive behavior. Results indicate the efficacy of coaching and performance feedback via telehealth in improving parent treatment fidelity. These results support the use of telehealth to deliver training on multi-component interventions. Additionally, participating behavior specialists and parents indicated that they found the procedures used to be both acceptable and effective. Further implications for practice and directions for future research are discussed. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/20507 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Behavior specialists | en_US |
dc.subject | Challenging behavior | en_US |
dc.subject | Parent training | en_US |
dc.subject | Performance feedback | en_US |
dc.subject | Telehealth | en_US |
dc.title | Effects of Behavior Specialists' Use of Coaching and Performance Feedback Via Telehealth to Train Parents of Children with Challenging Behavior | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Special Education and Clinical Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ruppert_oregon_0171A_11594.pdf
- Size:
- 9.88 MB
- Format:
- Adobe Portable Document Format