IS COMPETITIVE PRESSURE NECESSARY FOR LOSS-INDUCED RANDOM BEHAVIOR?
dc.contributor.advisor | Mayr, Ulrich | |
dc.contributor.advisor | Moss, Melissa | |
dc.contributor.advisor | Dudukovic, Nicole | |
dc.contributor.author | Byers, Ali | |
dc.date.accessioned | 2022-07-12T20:14:47Z | |
dc.date.available | 2022-07-12T20:14:47Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Successfully navigating unfamiliar environments requires the ability to accurately update and apply a valid mental model of the environment to influence the next best move, and switch to other strategies if necessary. Recent research by Kikumoto & Mayr (2019) has shown that in competitive situations, humans employ model-based choice strategy following immediate positive feedback, but revert to random, stochastic choices following negative feedback. In this study, we attempt to recreate the results these authors found, but in a noncompetitive context. In one experiment measuring human subjects’ likelihood to switch tasks based on positive or negative feedback, we find similar results; participants will make mental models of an unfamiliar situation and repeat an action when rewarded with positive outcomes, but revert to a stochastic choice strategy when faced with negative outcomes, suggesting that this phenomenon is a general cognitive strategy in navigating unfamiliar environments and not exclusive to competition alone. | en_US |
dc.identifier.orcid | 0000-0002-1674-8473 | |
dc.identifier.uri | https://hdl.handle.net/1794/27275 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | CC BY-NC-ND 4.0 | |
dc.subject | psychology | en_US |
dc.subject | neuroscience | en_US |
dc.subject | working memory | en_US |
dc.subject | competitive pressure | en_US |
dc.title | IS COMPETITIVE PRESSURE NECESSARY FOR LOSS-INDUCED RANDOM BEHAVIOR? | |
dc.type | Thesis/Dissertation |
Files
License bundle
1 - 1 of 1