The Baltic Pearl in the window to Europe: St. Petersburg's Chinese quarter
dc.contributor.author | Dixon, Megan Lori, 1969- | |
dc.date.accessioned | 2009-05-18T21:50:06Z | |
dc.date.available | 2009-05-18T21:50:06Z | |
dc.date.issued | 2008-12 | |
dc.description | xvi, 330 p. : ill. (some col.) A print copy of this thesis is available through the UO Libraries. Search the library catalog for the location and call number. | en_US |
dc.description.abstract | This dissertation focuses on an urban development project outside St. Petersburg, Russia, called the Baltic Pearl. Financed by a consortium of firms based in Shanghai, China, the Baltic Pearl signals several changes in contemporary Russia. At the scale of the region and the nation-state, the project reflects growing political cooperation between the Russian and Chinese governments; it also parallels an increase in economic partnership, including use of Chinese labor. However, social processes at the scale of the city may militate against the success of this project. City residents fearful of rumored Chinese migration feel alarm over the Baltic Pearl because they associate it with narratives of Chinatowns inhabited by labor migrants; other residents already resentful of being left behind in the economic transformation associate the project with the city administration's neglect of their needs. Thus, closer examination of the Baltic Pearl offers the opportunity to gauge commonalities in the causes behind xenophobia and claims of dispossession. Using a theoretical approach based on both humanist and critical geography, I develop an original reading of Henri Lefebvre's The Production of Space to which I give the term socio-spatial paradigm. This concept allows me to conduct an analysis of spatialities in statements of the vision and purpose of the Baltic Pearl made by various individuals and groups. I consider the negotiation over the project's form between Chinese and Russian officials, planners, and architects; local protest and support for the quarter as articulated in newspaper articles, blogs, a survey, and interviews; and individual narratives of spatial form in the city as recounted in a survey and interviews. The aim of the different analyses is to evaluate the capacity of St. Petersburg to adapt to global pressures related to economic restructuring and migration streams, and to become a truly "world city" in terms of cultural multiplicity as well as financial capacity. The conclusion discusses the commensurability of information gained at different scales, from interview narratives to government statements. The study asserts the need to develop better models for incorporating information gained at finer scales into our evaluation of state-to-state relations. | en_US |
dc.description.sponsorship | Advisers: Dr. Alexander B. Murphy; Dr. Susan W. Hardwick | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/9172 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.relation.ispartofseries | University of Oregon theses, Dept. of Geography, Ph. D., 2008; | |
dc.subject | Russia | en_US |
dc.subject | China | en_US |
dc.subject | Saint Petersburg (Russia) | en_US |
dc.subject | Urban development | en_US |
dc.subject | Spatial analysis | en_US |
dc.subject | Xenophobia | en_US |
dc.subject | Baltic Pearl | en_US |
dc.subject | Chinese quarter | en_US |
dc.subject | Geography | en_US |
dc.subject | Russian history | en_US |
dc.subject | Urban planning | en_US |
dc.title | The Baltic Pearl in the window to Europe: St. Petersburg's Chinese quarter | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1