Can We Increase Attendance and Decrease Chronic Absenteeism with a Universal Prevention Program? A Randomized Control Study of Attendance and Truancy Universal Procedures and Interventions
dc.contributor.advisor | Harn, Elizabeth | |
dc.contributor.author | Berg, Tricia | |
dc.date.accessioned | 2018-09-06T21:58:23Z | |
dc.date.available | 2018-09-06T21:58:23Z | |
dc.date.issued | 2018-09-06 | |
dc.description.abstract | The purpose of this study was to examine the effects of a school-wide attendance and truancy intervention and universal procedures (ATI-UP) on student attendance. Student attendance was measured through average daily attendance and the percentage of students who would be considered chronically absent, i.e., missing 10% or more of school. The sample included 27 elementary schools in Oregon implementing school-wide positive behavior intervention and supports (SWPBIS) with varying levels of fidelity. Results indicate that schools can have a moderate effect on increasing average daily attendance (ADA) and a small effect on decreasing chronic absenteeism, although these results were not statistically significant. SWPBIS implementation did not act as a statistically significant moderator on the ATI-UP effects, although the treatment effect on ADA decreased with higher SWPBIS implementation. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/23768 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-ND 4.0-US | |
dc.subject | Attendance | en_US |
dc.subject | Chronic absenteeism | en_US |
dc.subject | Intervention | en_US |
dc.subject | Positive behavior intervention supports | en_US |
dc.subject | Truancy | en_US |
dc.subject | Universal prevention | en_US |
dc.title | Can We Increase Attendance and Decrease Chronic Absenteeism with a Universal Prevention Program? A Randomized Control Study of Attendance and Truancy Universal Procedures and Interventions | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Special Education and Clinical Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Berg_oregon_0171A_12195.pdf
- Size:
- 1.02 MB
- Format:
- Adobe Portable Document Format