Maternal Health & Diet Programs Offspring Metabolism
dc.contributor.advisor | McCurdy, Carrie | |
dc.contributor.author | Greyslak, Keenan | |
dc.date.accessioned | 2024-08-07T22:22:39Z | |
dc.date.available | 2024-08-07T22:22:39Z | |
dc.date.issued | 2024-08-07 | |
dc.description.abstract | Although adult sedentary behavior and poor dietary patterns can impact metabolic health and disease outcomes, studies in animal models and human populations have generated a convincing body of evidence to suggest that nutritional and hormonal insults during critical windows of development in early life can redirect future metabolic health outcomes in offspring independent of future lifestyle choices. Specifically, maternal phenotypes derived from chronic consumption of high-fat, high-sugar, low fiber “Western-Style” diets (WD), the presence of obesity, and/or the presence of maternal hyperandrogenemia (HA) during pregnancy place them and their unborn child at higher risk for developing chronic metabolic diseases like Cardiovascular Disease, Type 2 Diabetes, and Nonalcoholic Fatty Liver Disease.To better understand the mechanisms that lay the groundwork for metabolic dysfunction in offspring tissues beginning in utero, this dissertation has utilized a nonhuman primate model of chronic maternal WD consumption with and without the development of obesity on the metabolic health outcomes in juvenile and adolescent offspring. The added contributions introduced by postweaning diet style was also examined in these offspring. Finally, this thesis builds upon previous work tracking the reproductive and metabolic profiles associated with WD-induced obesity with and without HA in young female primates beginning in prepubescent juveniles and extending into adulthood. Finally, the independent and combined influence of HA with/without obesity during pregnancy on key aspects of fetal metabolism was also assessed. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/29820 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | Maternal Health & Diet Programs Offspring Metabolism | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Human Physiology | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Greyslak_oregon_0171A_13955.pdf
- Size:
- 5.58 MB
- Format:
- Adobe Portable Document Format