Three Essays on the Cost of Internet Communications: Measurement and Implications for International Economic Flows
dc.contributor.advisor | Cristea, Anca | |
dc.contributor.author | Kiefer, Zachary | |
dc.date.accessioned | 2022-10-04T19:35:34Z | |
dc.date.available | 2022-10-04T19:35:34Z | |
dc.date.issued | 2022-10-04 | |
dc.description.abstract | I develop new measures of Internet communication costs that hold advantages over similar measures previously used in the economics literature: they are more solidly based on the technical nature of the Internet, easier to compute, and/or more suitable to use in international economics. To do this, I introduce a pair of novel data sources that describe distinct aspects of Internet communication. I further demonstrate that my developed measures possess explanatory power when used to explain patterns of trade in goods and in services, as well as cross-border portfolio investment. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/27583 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Barriers to trade | en_US |
dc.subject | Information frictions | en_US |
dc.subject | International economics | en_US |
dc.subject | Internet | en_US |
dc.subject | Routing | en_US |
dc.subject | Trade Costs | en_US |
dc.title | Three Essays on the Cost of Internet Communications: Measurement and Implications for International Economic Flows | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Economics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kiefer_oregon_0171A_13307.pdf
- Size:
- 2.36 MB
- Format:
- Adobe Portable Document Format