Experimental Examination of the Effects of Parent-Implemented Select Intervention on Social-Emotional Development of Infants and Toddlers
dc.contributor.advisor | Machalicek, Wendy | |
dc.contributor.author | Erturk, Buket | |
dc.date.accessioned | 2020-02-27T22:39:40Z | |
dc.date.available | 2020-02-27T22:39:40Z | |
dc.date.issued | 2020-02-27 | |
dc.description.abstract | In the present study, a concurrent and a nonconcurrent multiple baseline single-case design across parent-child dyads were used to evaluate the effects of a parent implemented intervention, using the SELECT curriculum. Three early intervention service providers trained and coached eight parents of young children with developmental disabilities or delays on the use of packaged SELECT intervention strategies during their home visits. Visual analysis, non-overlap non-parametric analysis, and parametric analyses of the data revealed desired effects for the majority of the participants. Implications for practice, limitations of the study, and suggestions for future research are discussed. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/25293 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | early intervention | en_US |
dc.subject | parent-implemented intervention | en_US |
dc.subject | social-emotional | en_US |
dc.subject | toddler | en_US |
dc.title | Experimental Examination of the Effects of Parent-Implemented Select Intervention on Social-Emotional Development of Infants and Toddlers | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Special Education and Clinical Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Erturk_oregon_0171A_12666.pdf
- Size:
- 11.08 MB
- Format:
- Adobe Portable Document Format