Understanding the Communicative Environmental Role of Eco-Labels Through the Application of Reception Theory
dc.contributor.advisor | Chavez, Christopher | |
dc.contributor.author | Mariam, Majd | |
dc.date.accessioned | 2021-09-13T18:45:24Z | |
dc.date.available | 2021-09-13T18:45:24Z | |
dc.date.issued | 2021-09-13 | |
dc.description.abstract | This dissertation research focuses on studying the communicative environmental role of eco-labels. The research shows how eco-labels’ certifying organizations and brands communicate their environmental sustainability in general, and in relation to eco- labels in specific. In addition, the research examines how consumers interpret eco-labels and how they could become interested in environmental sustainability. While there are several studies on eco-labels, there has been little focus in relation to their communicative environmental and awareness raiser role. The research used case studies and focus groups as methods to address the three main stakeholders. The Reception Theory was used as the primary framework. The findings suggest that eco-labels’ messages can be interpreted differently by the audience, and could have sometimes communicative role regarding environmental sustainability issues, such as forest health. Yet, the previous situation depends on factors related to the audience and the symbols encoded in the eco-labels’ messages. Further, social media networks and mobile phone applications could play a role in facilitating communication between consumers, eco-labels, and environmental sustainability information. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/26695 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Case studies | en_US |
dc.subject | Eco-labels | en_US |
dc.subject | Environmental sustainability | en_US |
dc.subject | Focus groups | en_US |
dc.subject | Reception Theory | en_US |
dc.title | Understanding the Communicative Environmental Role of Eco-Labels Through the Application of Reception Theory | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | School of Journalism and Communication | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mariam_oregon_0171A_13080.pdf
- Size:
- 42.55 MB
- Format:
- Adobe Portable Document Format