Environmental History of Estuarine Dissolved Oxygen Inferred from Trace-Metal Geochemistry and Organic Matter
dc.contributor.advisor | Gavin, Daniel | |
dc.contributor.author | Johnson, Geoffrey | |
dc.date.accessioned | 2017-05-01T15:28:10Z | |
dc.date.available | 2017-05-01T15:28:10Z | |
dc.date.issued | 2017-05-01 | |
dc.description.abstract | Environmental history recorded in sediments can reconstruct estuarine water quality metrics, such as dissolved oxygen, through the use of geochemical and biological proxies. I collected sediment cores from two locations in the Coos Bay Estuary, at South Slough and Haynes Inlet, spanning from ~1680 AD to the present. To address the historical record of water column oxygen in the estuary I measured a suite of geochemical proxies including organic matter, magnetic susceptibility, and redox-sensitive metals to calibrate against a detailed 15-year record of dissolved oxygen. High visual correlation of these proxies and recent water quality supports the interpretation of long-term water quality from sediment cores. Finally, my semi-quantitative analysis describes a complex history where potential low water quality has increased at South Slough, while decreasing or staying stable at Haynes inlet over the last 300 years, though erosion indicators profoundly increase at both sites across the Euro-Amercian settlement horizon. This history was explained in terms of changing land use (logging, splash dams) effects on erosion and organic matter loading, oceanic vs terrestrial water sources, and the role of the dredged Coos Bay channel affecting the replenishment of estuary water. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/22296 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Environmental history | en_US |
dc.subject | Estuary | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | Sedimentary proxies | en_US |
dc.subject | Water quality | en_US |
dc.title | Environmental History of Estuarine Dissolved Oxygen Inferred from Trace-Metal Geochemistry and Organic Matter | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Geography | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Johnson_oregon_0171N_11766.pdf
- Size:
- 2.85 MB
- Format:
- Adobe Portable Document Format