LEARNING-BASED LANDMARK ESTIMATION OF 3D BODY SCANS
dc.contributor.advisor | Lowd, Daniel | |
dc.contributor.author | Baruwa, Ahmed | |
dc.date.accessioned | 2024-03-25T17:18:37Z | |
dc.date.available | 2024-03-25T17:18:37Z | |
dc.date.issued | 2024-03-25 | |
dc.description.abstract | The use of anatomical landmarks spans a diverse set of applications because they are essential for understanding the human body. Several research studies have examined the correlation between body shape variations and human performance. Anatomical landmarks are useful for taking anthropometric measures that can be used to characterize body geometries that relate to human performance. In this thesis, we compare parametric models of the human body that were developed from two machine learning methods - Convolutional Neural Network (CNN) and the Lasso Regression Model, to serve as tools for scalable anthropometric measurement. The models were trained on two publicly available labeled body scan datasets: Civilian American and European Anthropometry Resource (CAESAR) andShape Retrieval Contest (SHREC). The models were used to localize human body landmarks in several poses. This work provides a scalable approach for collecting anthropometric measures. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/29275 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | LEARNING-BASED LANDMARK ESTIMATION OF 3D BODY SCANS | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Computer Science | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Baruwa_oregon_0171N_13735.pdf
- Size:
- 865.39 KB
- Format:
- Adobe Portable Document Format