A 7500-Year Paleolimnological Record of Environmental Change and Salmon Abundance in the Oregon Coast Range
dc.contributor.advisor | Gavin, Daniel | en_US |
dc.contributor.author | Kusler, Jennifer | en_US |
dc.creator | Kusler, Jennifer | en_US |
dc.date.accessioned | 2012-10-26T04:02:52Z | |
dc.date.available | 2012-10-26T04:02:52Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Pacific salmon | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/12413 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | All Rights Reserved. | en_US |
dc.subject | Coho salmon | en_US |
dc.subject | Dunal activity | en_US |
dc.subject | Lake sediments | en_US |
dc.subject | Oncorhynchus kisutch | en_US |
dc.subject | Pacific | en_US |
dc.subject | Stable isotopes | en_US |
dc.title | A 7500-Year Paleolimnological Record of Environmental Change and Salmon Abundance in the Oregon Coast Range | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kusler_oregon_0171N_10404.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format