Titanium in quartz during growth and deformation under hydrothermal-magmatic conditions
dc.contributor.advisor | Reed, Mark | |
dc.contributor.author | Acosta, Marisa | |
dc.date.accessioned | 2020-12-08T15:50:00Z | |
dc.date.available | 2020-12-08T15:50:00Z | |
dc.date.issued | 2020-12-08 | |
dc.description.abstract | DISSERTATION ABSTRACT Marisa Dawn Acosta Doctor of Philosophy Department of Earth Sciences September 2020 Title: Titanium in quartz during growth and deformation under hydrothermal-magmatic conditions Titanium in quartz is a promising tool with which to investigate processes of quartz growth and deformation. In this dissertation, I present and interpret the results of experimentally synthesized Ti-doped quartz crystals and shed light on sources of complexity that arise during non-equilibrium growth at 800℃ and 1 kbar. I use images of the Ti distributions in quartz from the Butte, Montana, porphyry Cu-Mo deposit to detail the sequence of events by which barren quartz and quartz-molybdenite veins are formed. I compare temperature estimates made with Ti concentrations to other independent methods of temperature estimates to show that the dark growth bands of CL-euhedral hydrothermal quartz record near-equilibrium growth and that the bright growth bands of CL-euhedral quartz are markers of disequilibrium “kinetic effects”. Lastly, I present a possible mechanism for the formation of oscillatory CL-bright and -dark growth bands under constant pressure and temperature conditions at low supersaturation. This dissertation includes previously published and unpublished co-authored material. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/25915 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Butte porphyry Cu | en_US |
dc.subject | deformation | en_US |
dc.subject | quartz | en_US |
dc.subject | quartz growth | en_US |
dc.subject | recrystallization | en_US |
dc.subject | TitaniQ | en_US |
dc.title | Titanium in quartz during growth and deformation under hydrothermal-magmatic conditions | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Geological Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Acosta_oregon_0171A_12885.pdf
- Size:
- 15.86 MB
- Format:
- Adobe Portable Document Format