Influences on Expert Intelligibility Judgments of School-age Children's Speech
dc.contributor.advisor | Redford, Melissa | |
dc.contributor.author | Potratz, Jill | |
dc.date.accessioned | 2023-03-24T18:55:41Z | |
dc.date.available | 2023-03-24T18:55:41Z | |
dc.date.issued | 2023-03-24 | |
dc.description.abstract | Speech-language pathologists (SLPs) make impressionistic intelligibility judgments as part of an evaluation of children for speech sound disorders. Despite the lack of formalization, it is an important measure of choice for SLPs, going beyond single-word standardized measures by using spontaneous speech to assess functional communication. However, spontaneous speech introduces sources of error and bias in the listener. This dissertation argues that impressionistic intelligibility judgments are influenced by listener-dependent factors due to their subjectivity. To identify potential sources of error and bias, speech data were collected from four school-aged child groups: typically developing monolingual, children with speech sound disorder, typically developing Spanish-English bilingual (i.e., an accent familiar to the study’s listeners), and typically developing Mam-English bilingual (i.e., an accent unfamiliar to the study’s listeners), in two school-age groups. Perceiver data were collected from two listener groups (i.e., expert [SLP] and lay). Listeners provided baseline measurements of lab-based intelligibility scores and comprehensibility ratings by orthographically transcribing and rating audio recordings of experimentally controlled utterances. Listeners also made impressionistic global intelligibility assessments after viewing video recordings of children’s spontaneous speech. Findings showed differences between expert’s and lay listener’s global intelligibility assessments however experts were no better than lay listeners at discerning between age and speaker groups. Of the four speaker groups, there was a significant effect of the Mam-English bilingual speaker group on global intelligibility assessments. Relationships were found between global intelligibility assessments and both the lab-based intelligibility measure and the comprehensibility rating, indicating impressionistic judgments tap into both speech signal features and the understandability of speech. Surprisingly, the age and linguistic ability of the child speakers were not significant factors on global intelligibility assessments, so perhaps listeners were making accommodations for these differences in their assessments. These findings indicate the need for increased training of SLPs to reduce error and bias in their speech intelligibility judgments, as well as the need for further research to improve its objectivity. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/28084 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | bilingualism | en_US |
dc.subject | children | en_US |
dc.subject | intelligibility | en_US |
dc.subject | speech sound disorder | en_US |
dc.subject | speech-language pathologists | en_US |
dc.title | Influences on Expert Intelligibility Judgments of School-age Children's Speech | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Linguistics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Potratz_oregon_0171A_13477.pdf
- Size:
- 1.22 MB
- Format:
- Adobe Portable Document Format