Measuring the Internet AS graph and its evolution
dc.contributor.author | Boothe, Peter Mattison, 1978- | |
dc.date.accessioned | 2010-04-24T00:59:02Z | |
dc.date.available | 2010-04-24T00:59:02Z | |
dc.date.issued | 2009-09 | |
dc.description | xiv, 183 p. : ill. A print copy of this thesis is available through the UO Libraries. Search the library catalog for the location and call number. | en_US |
dc.description.abstract | As the Internet has evolved over time, the interconnection patterns of the members of this "network of networks" have changed. Can we characterize those changes? Have those changes been good or bad? What does "good" mean in this context? Has market power been centralizing or decentralizing? How certain can we be of our answer? What are the limitations of our data? These are the questions which motivate this dissertation. In this dissertation, we answer these questions and more by carefully taking a long-term quantitative study of the evolution of the topology of the Internet's AS graph. In order to do this study, we spend most of the dissertation developing methods of data processing and data analysis all informed by ideas from networking, data mining, graph theory, and statistics. The contributions are both theoretical and practical. The theoretical contributions include an in-depth analysis of the complexity of AS graph measurement as well as of the difficulty of reconstructing the AS graph from available data. The practical contributions include the design of graph metrics to capture properties of interest, usable approximation algorithms for several AS graph analysis methods, and an analysis of the evolution of the AS graph over time. It is our hope that these methods may prove useful in other domains, and that the conclusions about the evolution of the Internet topology prove useful for Internet operators, network researchers, policy makers, and others. | en_US |
dc.description.sponsorship | Committee in charge: Andrzej Proskurowski, Chairperson, Computer & Information Science; Arthur Farley, Member, Computer & Information Science; Jun Li, Member, Computer & Information Science; Anne van den Nouweland, Outside Member, Economics | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/10328 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.relation.ispartofseries | University of Oregon theses, Dept. of Computer and Information Science, Ph. D., 2009; | |
dc.subject | Data mining | en_US |
dc.subject | Graph theory | en_US |
dc.subject | AS graph | en_US |
dc.subject | Computer science | en_US |
dc.title | Measuring the Internet AS graph and its evolution | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Boothe_Peter_Mattison_phd2009su.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis