Hybrid Quantum Systems with Solid State Spins in Diamond
dc.contributor.advisor | Wang, Hailin | |
dc.contributor.author | Lekavicius, Ignas | |
dc.date.accessioned | 2020-12-08T15:47:32Z | |
dc.date.available | 2020-12-08T15:47:32Z | |
dc.date.issued | 2020-12-08 | |
dc.description.abstract | As work progresses towards a useful quantum computer using various physical implementations, it seems likely that no single physical system can fully realize all necessary requirements for a large scale, interfaced, stable quantum computer. Instead, it seems various systems are more predisposed for use as computational qubits while others to acting as “flying” qubits. The nitrogen vacancy center in diamond is a physical system of numerous applications, of which significant interest has been towards the NV’s role in quantum computation. The center’s impressive spin coherence as well as its coupling to magnetic fields, strain fields and nuclear spins suggests the role of the NV in hybrid quantum systems will be critical. In this dissertation, I will report on progress made towards the use of the NV in various hybrid quantum systems, including the coupling of the NV between optical, microwave and strain fields. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/25898 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Diamond | en_US |
dc.subject | Fabrication | en_US |
dc.subject | Hybrid Quantum Systems | en_US |
dc.subject | Nitrogen Vacancy | en_US |
dc.subject | Quantum Computation | en_US |
dc.title | Hybrid Quantum Systems with Solid State Spins in Diamond | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Physics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lekavicius_oregon_0171A_12863.pdf
- Size:
- 3.12 MB
- Format:
- Adobe Portable Document Format