Do Student Perceptions of Curriculum Matter? Evidence from Secondary Social Studies Students
dc.contributor.advisor | Liebowitz, David | |
dc.contributor.author | Khatter, Jenoge | |
dc.date.accessioned | 2021-09-13T18:44:31Z | |
dc.date.available | 2021-09-13T18:44:31Z | |
dc.date.issued | 2021-09-13 | |
dc.description.abstract | A large body of literature documents the negative effects of student disengagement from K-12 schooling and chronic absenteeism. Practitioners and policy makers often theorize that shifts in the curriculum and instruction might improve student engagement. In this study, I examine whether students’ perception of the curriculum they experience in social studies classes is related to their achievement and engagement. To test this hypothesis, I develop a novel instrument, the Critical Cultural Perception Measure (CCPM), to measure the extent to which a curriculum aligns with the goals of critical bicultural pedagogy (Darder, 1991, 2012). I find that students’ perception of curricular alignment with these goals differ by students’ social studies achievement levels and curriculum engagement levels, and by their socioeconomic level. Comparisons among racial and gender pronoun groups result in statistical significance at the item level for several CCPM items of special interest. I further contextualize these pronounced demographic differences in students’ perception of the curriculum through textual analysis of their open-responses. Evidence generated within this study indicates that curriculum perception measures may be valuable instruments to assess and respond to student disengagement. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/26689 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | critical bicultural pedagogy | en_US |
dc.subject | curriculum evaluation | en_US |
dc.subject | curriculum inquiry | en_US |
dc.subject | curriculum perceptions | en_US |
dc.subject | secondary | en_US |
dc.subject | social studies | en_US |
dc.title | Do Student Perceptions of Curriculum Matter? Evidence from Secondary Social Studies Students | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Educational Methodology, Policy, and Leadership | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | D.Ed. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Khatter_oregon_0171A_13070.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format