"Monitor, Cashmere, Dryden and Peshastin Area Community Wildfire Protection Plan"
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 53007 | en_US |
dc.coverage.spatial | WA | en_US |
dc.coverage.spatial | Chelan County | en_US |
dc.coverage.spatial | Fire Zone: FSC-04 | en_US |
dc.coverage.spatial | Fire Zone: SWA-10 | en_US |
dc.date.accessioned | 2014-04-29T18:05:16Z | |
dc.date.available | 2014-04-29T18:05:16Z | |
dc.date.issued | 2008 | en_US |
dc.identifier.uri | http://www.dnr.wa.gov/Publications/rp_burn_cwpp_moncashdrypesh.pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17801 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | "Monitor, Cashmere, Dryden and Peshastin Area Community Wildfire Protection Plan" | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WA_007_MonitorCashmereDrydanPeshastin_2008.pdf
- Size:
- 3.85 MB
- Format:
- Adobe Portable Document Format