The Scene Dynamism as an Aspect of Rating Indoor View Quality
dc.contributor.advisor | Van Den Wymelenberg, Kevin | |
dc.contributor.author | Ghasemi, Seyedsohrab | |
dc.date.accessioned | 2022-02-18T18:13:26Z | |
dc.date.issued | 2022-02-18 | |
dc.description.abstract | Views through windows provide a visual connection to the outdoors, information about weather and time, and indoor environments. Observers looking through a window perceive dynamic scene content, but the associated benefits are difficult to quantify. To better understand these benefits we employed an online survey (n=59) whereby subjects ranked scenes associated with window views having differing levels of dynamism. The rankings were compared against numerical measurements of motion derived from scene recordings using OpenCV with Python. Results show statistically significant differences among high, medium, and low dynamism for each of the twelve views. Among 100% natural views, high dynamism scenes were most preferred. When comparing three levels of dynamism in views with human activity, the medium level of dynamism was most preferred indicating a potential desire for moderate activity while avoiding sparsely occupied “ghost towns” or the chaos associated with heavy vehicular traffic. | en_US |
dc.description.embargo | 2024-01-24 | |
dc.identifier.uri | https://hdl.handle.net/1794/27080 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Dynamism | en_US |
dc.subject | View Quality | en_US |
dc.title | The Scene Dynamism as an Aspect of Rating Indoor View Quality | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Architecture | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.Arch. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ghasemi_oregon_0171N_13094.pdf
- Size:
- 974.01 KB
- Format:
- Adobe Portable Document Format