Tech-Savvy Teachers: A Case Study Investigating the Relationship between Teachers’ Perceptions of Mobile Devices, Participation in Optional Professional Development, and Application Usage in Classrooms
dc.contributor.advisor | Biancarosa, Gina | |
dc.contributor.author | De Clercq, Celine | |
dc.date.accessioned | 2019-09-18T19:30:26Z | |
dc.date.available | 2019-09-18T19:30:26Z | |
dc.date.issued | 2019-09-18 | |
dc.description.abstract | The increase of mobile devices (iPads, tablets) in classroom learning brings excitement to the learning environment. Previous research regarding mobile devices in educational settings focused on new technology's relationship to student engagement. However, it is equally important to understand driving factors in teachers’ choices to engage with technology. The current study utilizes the modified Technological Acceptance Model (TAM) as proposed by Sanchez-Prieto et al. (2016). The study validates the proposed scale and analyzes the correlation between engagement with professional development (PD) and the use of the KinderTEK math application in classrooms. An aggregate correlation showed significant results from the mobile anxiety subscale MA = .874, p = .023. The lower administrators’ anxiety scores were, the higher usage of the application in classrooms associated with their schools. Participation in PD was too low to draw any significant conclusion. The current study provides insights into systems of support for teachers utilizing technology. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24936 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Application Usage | en_US |
dc.subject | Attitudes | en_US |
dc.subject | Classroom | en_US |
dc.subject | Elementary Math | en_US |
dc.subject | Professional Development | en_US |
dc.subject | Technology Integration | en_US |
dc.title | Tech-Savvy Teachers: A Case Study Investigating the Relationship between Teachers’ Perceptions of Mobile Devices, Participation in Optional Professional Development, and Application Usage in Classrooms | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Interdisciplinary Studies Program: Individualized Program | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DeClercq_oregon_0171N_12536.pdf
- Size:
- 1020.72 KB
- Format:
- Adobe Portable Document Format