Long-term warming and elevated carbon dioxide effects on the anaerobic oxidation of methane in a northern peat bog
dc.contributor.advisor | Bridgham, Scott | |
dc.contributor.author | Barney, Madison | |
dc.date.accessioned | 2022-10-04T19:30:04Z | |
dc.date.available | 2022-10-04T19:30:04Z | |
dc.date.issued | 2022-10-04 | |
dc.description.abstract | Freshwater wetlands are responsible for ~ 20% of global methane (CH4) emissions. While previous studies have highlighted the importance of aerobic oxidation and marine anaerobic oxidation of CH4 (AOM), limited research has been conducted on AOM in freshwater ecosystems. Here, a pilot experiment in riverine sediments verified the 13CH4 tracer method used and indicated low rates of AOM with no effect of instantaneous temperature change. Results from a long-term warming and CO2 enhancement experiment in a northern Minnesota, USA bog showed warming increases AOM rates more than CH4 and CO2 production. Thus, with increasing temperatures, AOM might consume a larger proportion of net CH4 production. In a methodology component of the experiment, we found weak evidence that incubations with added porewater underrepresent AOM rates. This study highlights the importance of AOM in CH4 cycling in freshwater ecosystems and the need for continued research. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/27560 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | Long-term warming and elevated carbon dioxide effects on the anaerobic oxidation of methane in a northern peat bog | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Biology | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Barney_oregon_0171N_13268.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format