Touring Detroit: Ruins, Representation, and Redevelopment
dc.contributor.advisor | Meehan, Katharine | en_US |
dc.contributor.author | Slager, Emily | en_US |
dc.date.accessioned | 2013-10-03T23:36:11Z | |
dc.date.available | 2013-10-03T23:36:11Z | |
dc.date.issued | 2013-10-03 | |
dc.description.abstract | In the face of economic, demographic, and infrastructural decline, Detroit, Michigan has become a destination for tourists interested in viewing the city's iconic ruins. Using data collected through participant observation, interviews, and document analysis, this thesis examines these emerging practices of ruin tourism in order to understand how such tourism operates, how it is related to representations of the city in popular media, and how it contributes to economic redevelopment in Detroit. Situated in literature about ruination and liminality, tourism geography, and critical urban geography, the study contributes to understandings of urban redevelopment in the post-industrial United States. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/13312 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | Creative Commons BY-NC-ND 4.0-US | en_US |
dc.subject | Detroit (Mi.) | en_US |
dc.subject | Redevelopment | en_US |
dc.subject | Representation | en_US |
dc.subject | Ruins | en_US |
dc.subject | Tourism | en_US |
dc.subject | Urban geography | en_US |
dc.title | Touring Detroit: Ruins, Representation, and Redevelopment | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
thesis.degree.discipline | Department of Geography | en_US |
thesis.degree.grantor | University of Oregon | en_US |
thesis.degree.level | masters | en_US |
thesis.degree.name | M.A. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Slager_oregon_0171N_10746.pdf
- Size:
- 341.95 KB
- Format:
- Adobe Portable Document Format