Linking Microbial Community Structure to Ecosystem Function Using Microbiome Association Mapping and Artificial Ecosystem Selection
dc.contributor.advisor | Bohannan, Brendan | |
dc.contributor.author | Morris, Andrew | |
dc.date.accessioned | 2022-05-10T15:05:49Z | |
dc.date.available | 2022-05-10T15:05:49Z | |
dc.date.issued | 2022-05-10 | |
dc.description.abstract | Microbiomes mediate a variety of important ecosystem functions. However,it remains unclear what attributes of the microbiome are important for determining the rate of ecosystem functions. Past attempts to elucidate this relationship have either looked too broadly at microbiome diversity or have assumed a priori that we know which taxa are limiting to the rate of function. To overcome this challenge, I borrowed strategies from population genetics including association mapping and artificial selection to robustly identify microbial markers of ecosystem function. I observed high heritability of methane oxidation rate in soil microbiomes demonstrating that variation in the microbial community can generate variation in ecosystem function independent of the environment. In addition, I characterized soil metagenomes along a land-use change gradient with increasing methane emissions. By looking agnostically across all microbial metabolic pathways, I identifed a surprising relationship between the relative abundance of nitrogen fixation genes and the rate of methane emissions. Using this conceptual framework to investigate biodiversity-ecosystem function relationships will deepen our understanding of microbiome function for ecosystem services and human health. This dissertation includes previously published co-authored material. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/27154 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Biodiversity | en_US |
dc.subject | Community Ecology | en_US |
dc.subject | Ecosystem Function | en_US |
dc.subject | Methane | en_US |
dc.subject | Microbiome | en_US |
dc.subject | Soil | en_US |
dc.title | Linking Microbial Community Structure to Ecosystem Function Using Microbiome Association Mapping and Artificial Ecosystem Selection | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Biology | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Morris_oregon_0171A_13224.pdf
- Size:
- 1.68 MB
- Format:
- Adobe Portable Document Format