Early detection of a new invasive mesogastropod, Assiminea parasitologica, in Pacific Northwest estuaries
dc.contributor.author | Laferriere, Alix M. | |
dc.contributor.author | Harris, Heidi | |
dc.contributor.author | Schaefer, John | |
dc.date.accessioned | 2010-01-28T01:32:52Z | |
dc.date.available | 2010-01-28T01:32:52Z | |
dc.date.issued | 2010-01 | |
dc.description | Final report and interactive PDF map (Distribution and Density of Native and Invasive Mesogastropod Snails in the Coos Bay Estuary, 2009). | en_US |
dc.description.sponsorship | South Slough National Estuarine Research Reserve and The Confederated Tribes of the Coos, Lower Umpqua, and Siuslaw Indians. | en_US |
dc.identifier.citation | Early detection of a new invasive mesogastropod, Assiminea parasitologica, in Pacific Northwest estuaries | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/10146 | |
dc.language.iso | en_US | en_US |
dc.publisher | South slough National Estuarine Research Reserve with The Confederated Tribes of the Coos, Lower Umpqua, and Siuslaw Indians | en_US |
dc.subject | Assiminea parasitologica | en_US |
dc.subject | South Slough National Estuarine Research Reserve (Or.) | en_US |
dc.subject | Estuarine animals -- Oregon | |
dc.title | Early detection of a new invasive mesogastropod, Assiminea parasitologica, in Pacific Northwest estuaries | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- New Invader AP Report.pdf
- Size:
- 15.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Final report
Loading...
- Name:
- InteractiveMap.pdf
- Size:
- 14.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Distribution and Density of Native and Invasive Mesogastropod Snails in the Coos Bay Estuary, 2009
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: