Developing Methods Based on Light Sheet Fluorescence Microscopy for Biophysical Investigations of Larval Zebrafish
dc.contributor.advisor | Bothun, Gregory | en_US |
dc.contributor.author | Taormina, Michael | en_US |
dc.date.accessioned | 2014-09-29T17:43:19Z | |
dc.date.available | 2014-09-29T17:43:19Z | |
dc.date.issued | 2014-09-29 | |
dc.description.abstract | Adapting the tools of optical microscopy to the large-scale dynamic systems encountered in the development of multicellular organisms provides a path toward understanding the physical processes necessary for complex life to form and function. Obtaining quantitatively meaningful results from such systems has been challenging due to difficulty spanning the spatial and temporal scales representative of the whole, while also observing the many individual members from which complex and collective behavior emerges. A three-dimensional imaging technique known as light sheet fluorescence microscopy provides a number of significant benefits for surmounting these challenges and studying developmental systems. A thin plane of fluorescence excitation light is produced such that it coincides with the focal plane of an imaging system, providing rapid acquisition of optically sectioned images that can be used to construct a three-dimensional rendition of a sample. I discuss the implementation of this technique for use in larva of the model vertebrate Danio rerio (zebrafish). The nature of light sheet imaging makes it especially well suited to the study of large systems while maintaining good spatial resolution and minimizing damage to the specimen from excessive exposure to excitation light. I show the results from a comparative study that demonstrates the ability to image certain developmental processes non-destructively, while in contrast confocal microscopy results in abnormal growth due to phototoxicity. I develop the application of light sheet microscopy to the study of a previously inaccessible system: the bacterial colonization of a host organism. Using the technique, we are able to obtain a survey of the intestinal tract of a larval zebrafish and observe the location of microbes as they grow and establish a stable population in an initially germ free fish. Finally, I describe a new technique to measure the fluid viscosity of this intestinal environment in vivo using magnetically driven particles. By imaging such particles as they are oscillated in a frequency chirped field, it is possible to calculate properties such as the viscosity of the material in which they are embedded. Here I provide the first known measurement of intestinal mucus rheology in vivo. This dissertation includes previously published co-authored material. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/18342 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | All Rights Reserved. | en_US |
dc.subject | Host-microbe interactions | en_US |
dc.subject | Light sheet microscopy | en_US |
dc.subject | Microrheology | en_US |
dc.subject | Zebrafish | en_US |
dc.title | Developing Methods Based on Light Sheet Fluorescence Microscopy for Biophysical Investigations of Larval Zebrafish | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
thesis.degree.discipline | Department of Physics | en_US |
thesis.degree.grantor | University of Oregon | en_US |
thesis.degree.level | doctoral | en_US |
thesis.degree.name | Ph.D. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Taormina_oregon_0171A_10947.pdf
- Size:
- 7.2 MB
- Format:
- Adobe Portable Document Format