Alamosa County FPD CWPP
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 08003 | en_US |
dc.coverage.spatial | CO | en_US |
dc.coverage.spatial | Alamaso County | en_US |
dc.coverage.spatial | Fire Zone: MED-10 | en_US |
dc.coverage.spatial | Buffer Zone: | en_US |
dc.date.accessioned | 2014-04-28T23:29:03Z | |
dc.date.available | 2014-04-28T23:29:03Z | |
dc.date.issued | 2009-05-01 | en_US |
dc.identifier.uri | http://csfs.colostate.edu/pages/documents/AlamosaCountyFPDCWPP.pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17625 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | Alamosa County FPD CWPP | en_US |
Files
Original bundle
1 - 1 of 1