Modulating the Electronic Structure of Metal–Organic Frameworks through Nuclear Rearrangement
dc.contributor.advisor | Brozek, Carl | |
dc.contributor.author | Fabrizio, Kevin | |
dc.date.accessioned | 2023-07-06T14:10:51Z | |
dc.date.issued | 2023-07-06 | |
dc.description.abstract | The emergence of metal-organic frameworks (MOFs) as a class of versatile and renewable materials has instigated a paradigm shift in the field of chemistry. Their exceptional properties, such as high surface area, tunable porosity, and chemical and thermal stability, have garnered intense research interest for a wide range of applications, including gas storage, separation, sensing, and catalysis. Among the expansive library of MOFs, photoredox-active MOFs have gained particular attention due to their ability to reversibly store charges and photocatalytically degrade contaminants – a task necessary in the fight against climate change. However, poor orbital overlap and charge delocalization in most MOFs limit their efficiency in visible-light catalysis. In this dissertation, we explore the idea of improving MOF photocatalyst performance through reversible external stimuli. Each chapter delves into a distinct external stimulus and its effect on the electronic structure of MOFs. We investigate how cations, crystal size, and temperature affect nuclear rearrangements in MOFs, leading to a deepened understanding of how to improve photocatalytic performance. Taken together, this dissertation provides an analysis of the effect of nuclear rearrangement on defining the electronic structure in MOFs, and it lays a foundation for the development of new, highly efficient MOF photocatalysts. | en_US |
dc.description.embargo | 2023-11-01 | |
dc.identifier.uri | https://hdl.handle.net/1794/28496 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | chemistry | en_US |
dc.subject | materials science | en_US |
dc.subject | MOFs | en_US |
dc.subject | photocatalysis | en_US |
dc.subject | porous materials | en_US |
dc.title | Modulating the Electronic Structure of Metal–Organic Frameworks through Nuclear Rearrangement | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Chemistry and Biochemistry | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fabrizio_oregon_0171A_13520.pdf
- Size:
- 165.24 MB
- Format:
- Adobe Portable Document Format