Evaluating How Attributes of Operable Window Design Affect Office-workers' Perception of Personal Control
dc.contributor.author | Vorderbruggen, Joan Marie | |
dc.date.accessioned | 2010-04-23T23:48:36Z | |
dc.date.available | 2010-04-23T23:48:36Z | |
dc.date.issued | 2009-06 | |
dc.description | xvi, 117 p. : ill. (some col.) A print copy of this thesis is available through the UO Libraries. Search the library catalog for the location and call number. | en_US |
dc.description.abstract | Energy and environmental concerns warrant reconsideration of operable windows as a means of ventilating and cooling office environments. To design for optimal window use and performance, architects must understand human interaction with operable windows and the factors that influence occupant participation in their thermal environment. This thesis examines workers' personal control of operable windows in their office space through the lens of the following attributes: proximity, orientation, and accessibility to operable windows, office floor height, and the operational methods of windows. Three sites in the Minneapolis metro area were examined through site visits, informalinterviews, collection of physical traces, and a questionnaire. Research data reveal that proximity is the greatest determinant of window use. Other attributes have varying degrees of influence on use of windows. Surprisingly, workers valued operable windows significantly more for fresh air than for cooling. | en_US |
dc.description.sponsorship | Committee in Charge: Professor John Rowell, Chair; Professor Brook Muller; Professor G.Z. Brown | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/10326 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.relation.ispartofseries | University of Oregon theses, Dept. of Architecture, M. Arch., 2009; | |
dc.subject | Windows | |
dc.subject | Work environment | |
dc.subject | Workplace environment | |
dc.subject | Office buildings -- Heating and ventilation | |
dc.title | Evaluating How Attributes of Operable Window Design Affect Office-workers' Perception of Personal Control | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vorderbruggen_Joan_Marie_m.arch2009sp.pdf
- Size:
- 2.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis