The Double-Heralded Generation and Frequency Translation of Two-Photon States of Light in Optical Fibers
dc.contributor.advisor | Steck, Daniel | |
dc.contributor.author | Smith, Roger | |
dc.date.accessioned | 2016-11-21T16:57:34Z | |
dc.date.available | 2016-11-21T16:57:34Z | |
dc.date.issued | 2016-11-21 | |
dc.description.abstract | The creation of optical states of light that are quantum mechanical in nature in optical fibers is discussed and demonstrated experimentally. Specifically, two- photon states created by spontaneous four-wave-mixing in commercially available single-mode, birefringent fibers are studied. When creating photon states of light, it is important to verify the created states are of the proper photon number distribution and free of noise. We detail a method for combining thresholding, non-number resolving detectors to characterize the photon number distribution created via SFWM and a procedure to quantify the noise sources present in the process. Frequency translation in optical fibers with two-photon states is discussed and experimental considerations are presented. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/20696 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | Creative Commons BY-NC-ND 4.0-US | |
dc.subject | Fiber optics | en_US |
dc.subject | Nonlinear optics | en_US |
dc.subject | Quantum detectors | en_US |
dc.subject | Quantum optics | en_US |
dc.title | The Double-Heralded Generation and Frequency Translation of Two-Photon States of Light in Optical Fibers | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Physics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smith_oregon_0171A_11689.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format