Political Connections in the Municipal Bond Market: Is There a Pay-to-Stay
dc.contributor.advisor | Wang, Zhi | |
dc.contributor.author | Liu, Yu | |
dc.date.accessioned | 2017-09-06T21:54:08Z | |
dc.date.available | 2017-09-06T21:54:08Z | |
dc.date.issued | 2017-09-06 | |
dc.description.abstract | This paper investigates the impact of investment banks’ political contributions on their underwriting business with local government officials. Using an original data set on municipal underwriting banks political contributions from 1994 to 2013, I find that political contributions are strongly associated with the likelihood that a contributing bank is hired, the bank’s market share, and the bond issuance cost. Specifically, contributing underwriters receive 19.6% more business than non-contributing banks. Bonds underwritten by contributing banks incur 4% higher fees compared with their non- contributing peers. A contribution of $1,000 is associated with $1,270 higher total compensation for a contributing underwriter. These results continue to hold when controlling for underwriters characteristics and local economic factors. The evidence suggests that political connections still play a valuable role in the municipal bond market after the adoption of Rule G-37. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/22742 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | Political Connections in the Municipal Bond Market: Is There a Pay-to-Stay | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Finance | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1