Investigating the Structure and Functions of Worldview Assumptions
dc.contributor.advisor | Saucier, Gerard | |
dc.contributor.author | Bou Malham, Philippe | |
dc.date.accessioned | 2017-09-06T21:52:27Z | |
dc.date.available | 2017-09-06T21:52:27Z | |
dc.date.issued | 2017-09-06 | |
dc.description.abstract | The goal of this dissertation was to develop a relatively comprehensive and culturally de-centered measure of worldview assumptions, basic beliefs that humans have about the world and reality. A pool of 179 items was compiled from a selective review of the literature and submitted to Exploratory Factor Analysis in a US sample. The emergent 6-factor structure was submitted to increasingly stringent tests of invariance in samples from Lebanon, Singapore, and India and met the standards for factorial invariance. The 6-factors showed a diverse set of relationships with measures of the potential functions of worldview: subjective well-being, meaning in life, and tolerance for inequality. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/22722 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Beliefs | en_US |
dc.subject | Cross-cultural | en_US |
dc.subject | Measurement | en_US |
dc.subject | Survey development | en_US |
dc.subject | worldview | en_US |
dc.title | Investigating the Structure and Functions of Worldview Assumptions | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Psychology | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BouMalham_oregon_0171A_11928.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format