Tidal Sensitivity of Low-Frequency Earthquakes on the San Andreas Fault - Analysis of a Declustered Catalog
dc.contributor.advisor | Thomas, Amanda | |
dc.contributor.author | Babb, Alexander | |
dc.date.accessioned | 2019-04-30T21:09:49Z | |
dc.date.available | 2019-04-30T21:09:49Z | |
dc.date.issued | 2019-04-30 | |
dc.description.abstract | Low frequency earthquakes (LFEs) are detected at depths of 16-30 km on a 150 km section of the San Andreas Fault (SAF) centered at Parkfield, CA. The LFEs are divided into 88 families based on waveform similarity. In continuous families a burst of a few LFE events recurs every few days while episodic families experience essentially quiescent periods often lasting months followed by bursts of hundreds of events over a few days. The occurrence of LFEs has also been shown to be sensitive to extremely small (~1 kPa) tidal stress perturbations. However, the clustered nature of LFE occurrence could potentially bias estimates of tidal sensitivity. Here we re-evaluate the tidal sensitivity of LFE families on the deep San Andreas using a declustered catalog. Declustered LFE families are still highly sensitive to primarily right-lateral shear stress (RLSS) and to a lesser extent fault normal stress (FNS). | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/24537 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | Tidal Sensitivity of Low-Frequency Earthquakes on the San Andreas Fault - Analysis of a Declustered Catalog | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Geological Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Babb_oregon_0171N_12378.pdf
- Size:
- 24.7 MB
- Format:
- Adobe Portable Document Format