Structural and Electronic Coupling in Nanoscale Materials
dc.contributor.advisor | Nazin, George | |
dc.contributor.author | McDowell, Benjamin | |
dc.date.accessioned | 2024-08-07T19:58:41Z | |
dc.date.available | 2024-08-07T19:58:41Z | |
dc.date.issued | 2024-08-07 | |
dc.description.abstract | As modern electronic devices continue to shrink in size, the limitations of Si as a transistor material become increasingly imminent. To overcome these limitations, it is necessary to explore alternative materials that can be used in electronic devices that surpass the miniaturization limit of Si-based devices. In this effort, it is important to develop an understanding of how materials behave when they are reduced in size and scale down to ultra-thin structures. Here, we explore how ultra-thin dielectric materials behave differently than their bulk counterparts, experiencing chemical interactions at interfaces that can result in unexpected structures and electronic properties. By using a combination of scanning tunneling microsocopy/spectroscopy and density functional theory, we study several manifestations of distinct structural and electronic properties arising in ultra-thin materials. We extend this physical picture to understand how the properties of these films affect adsorbed nanostructures, analogous to interactions occurring in a transistor setting. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/29703 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | Structural and Electronic Coupling in Nanoscale Materials | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Chemistry and Biochemistry | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McDowell_oregon_0171A_13801.pdf
- Size:
- 9.77 MB
- Format:
- Adobe Portable Document Format