A Reservoir of Timescales in Random Neural Network
dc.contributor.advisor | Mazzucato, Luca | |
dc.contributor.author | Istrate, Nicolae | |
dc.date.accessioned | 2022-10-04T19:29:46Z | |
dc.date.available | 2022-10-04T19:29:46Z | |
dc.date.issued | 2022-10-04 | |
dc.description.abstract | The temporal activity of many biological systems, including neural circuits, exhibits fluctuations simultaneously varying over a large range of timescales. The mechanisms leading to this temporal heterogeneity are yet unknown. Here we show that random neural networks endowed with a distribution of self-couplings, representing functional neural clusters of different sizes, generate multiple timescales of activity spanning several orders of magnitude. When driven by a time-dependent broadband input, slow and fast neural clusters preferentially entrain slow and fast spectral components of the input, respectively, suggesting a potential mechanism for spectral demixing in cortical circuits. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/27559 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Clusters | en_US |
dc.subject | Heterogeneous | en_US |
dc.subject | Networks | en_US |
dc.subject | RNN | en_US |
dc.subject | Timescales | en_US |
dc.title | A Reservoir of Timescales in Random Neural Network | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Physics | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Istrate_oregon_0171A_13267.pdf
- Size:
- 3.42 MB
- Format:
- Adobe Portable Document Format