Recent Mafic Eruptions at Newberry Volcano and in the Central Oregon Cascades: Physical Volcanology and Implications for Hazards
dc.contributor.advisor | Cashman, Katharine | en_US |
dc.contributor.author | McKay, Daniele | en_US |
dc.creator | McKay, Daniele | en_US |
dc.date.accessioned | 2012-12-07T23:11:27Z | |
dc.date.available | 2012-12-07T23:11:27Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Mafic eruptions have been the dominant form of volcanic activity in central Oregon throughout the Holocene. These eruptions have produced cinder cones, extensive lava flows, and tephra blankets. In most cases, the extent and volume of the tephra blankets has not been determined, despite the fact that future tephra production would pose considerable hazards to transportation, infrastructure, and public health. The economy of the region, which is largely based in tourism, would also be negatively impacted. For this reason, developing a better understanding of the extent and dynamics of tephra production at recent mafic vents is critical, both in terms of mitigating the hazards associated with future eruptions and in improving our scientific understanding of explosive mafic activity. Here I present detailed field and laboratory studies of tephra from recent mafic vents at Newberry Volcano and in the central Oregon High Cascades. Studies of Newberry vents show that eruption style is strongly correlated with eruptive volume, that extensive magma storage and assimilation occurred prior to the eruption of these vents, and that minimum pre-magmatic water content as recorded by plagioclase was 2.5 wt.%. Detailed mapping and physical studies of tephra deposits from High Cascades vents show that several recent eruptions produced extensive tephra deposits. These deposits are physically similar to well-documented historic eruptions that have been characterized as violent strombolian. At least one Cascade cinder cone (Sand Mountain) produced a tephra deposit that is unusually large in volume and characterized by uniformly fine-grained clasts, which is interpreted as evidence for syn-eruptive interaction with external water. Microtextural characteristics of tephra, along with an evaluation of possible water sources, support this interpretation. These investigations demonstrate that magma storage and eruption style at mafic vents is both variable and complex. Additionally, these studies show that cinder cones in central Oregon have the potential to erupt much more explosively than previously assumed. The results of this study will be an important tool for developing comprehensive regional hazard assessments. This dissertation includes previously published and unpublished co-authored material. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/12516 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | All Rights Reserved. | en_US |
dc.subject | Central Oregon Cascades | en_US |
dc.subject | Cinder cones | en_US |
dc.subject | Mafic eruption | en_US |
dc.subject | Physical volcanology | en_US |
dc.subject | Tephra | en_US |
dc.subject | Volcanic hazards | en_US |
dc.title | Recent Mafic Eruptions at Newberry Volcano and in the Central Oregon Cascades: Physical Volcanology and Implications for Hazards | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- McKay_oregon_0171A_10497.pdf
- Size:
- 57.69 MB
- Format:
- Adobe Portable Document Format