Water-smart Urban Design: Conserving Potential in Swimming Pools
dc.contributor.advisor | Kwok, Alison | |
dc.contributor.author | Antonelli, Eleni | |
dc.date.accessioned | 2016-02-24T00:23:51Z | |
dc.date.issued | 2016-02-23 | |
dc.description.abstract | Dry weather dominates several U.S. states, and some of them experience even long-term droughts. Yet, more than 10.6 million swimming pools exist in the U.S., and over 43,000 of them are in greater Los Angeles. Since roughly 100% of their water evaporates on a yearly basis, pool water evaporation accounts for a significant amount of water being wasted every day. Several studies have been conducted to create a proper equation for the evaporation rate on a pool surface, based on the wind speed, water temperature, and relative humidity. This thesis will address a research gap that was found in exploring the way the surroundings of the pool can affect its evaporation rate. In particular, this study examines the relation of the urban design to the evaporation rate of outdoor swimming pools by studying the way the housing type of a neighborhood affects the wind speed over the neighborhood’s pool surfaces. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/19702 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Evaporation | en_US |
dc.subject | Sustainable design | en_US |
dc.subject | Sustainable urbanism | en_US |
dc.subject | Swimming pools | en_US |
dc.subject | Water-smart design | en_US |
dc.title | Water-smart Urban Design: Conserving Potential in Swimming Pools | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Architecture | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Antonelli_oregon_0171N_11443.pdf
- Size:
- 7.06 MB
- Format:
- Adobe Portable Document Format