Josephine Community Integrated Fire Plan
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 41033 | en_US |
dc.coverage.spatial | OR | en_US |
dc.coverage.spatial | Josephine County | en_US |
dc.coverage.spatial | Fire Zone: OAK-10 | en_US |
dc.coverage.spatial | Fire Zone: HMT-08 | en_US |
dc.coverage.spatial | Buffer Zone: BLO-05 | en_US |
dc.date.accessioned | 2014-04-29T17:50:59Z | |
dc.date.available | 2014-04-29T17:50:59Z | |
dc.date.issued | 2004-11-08 | en_US |
dc.identifier.uri | http://www.coic.org/cd/docs/CWPP/2011%20Jeff%20Co%20CWPP_highquality.pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17774 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | Josephine Community Integrated Fire Plan | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OR_033_Josephine_CIFP_2004.pdf
- Size:
- 4.52 MB
- Format:
- Adobe Portable Document Format