Observations of Gonad Structure and Gametogenic Timing in a Recovering Population of Ostrea lurida (Carpenter 1864)
dc.contributor.advisor | Young, Craig | en_US |
dc.contributor.author | Oates, Mark | en_US |
dc.date.accessioned | 2013-10-03T23:37:28Z | |
dc.date.available | 2013-10-03T23:37:28Z | |
dc.date.issued | 2013-10-03 | |
dc.description.abstract | From January 2012 to December 2012 I collected adult oysters from two intertidal populations on a monthly basis in the Coos Bay estuary, Oregon for histological analysis of their gonads. Gametogenesis and spawning occur seasonally from May through September, when water temperatures exceed 14.5° C, with brooding oysters found from July through September. Oocyte diameters increased significantly from May to June, and from June to July within oyster populations at Haynes Inlet and Coalbank Slough, respectively. Male gametogenesis initiated in May at Haynes Inlet and in June at Coalbank Slough. Dry meat condition values increased significantly during periods of reproduction and decreased following the reproductive season's end. Condition index values for Coalbank Slough were consistently lower than those at Haynes Inlet, suggesting poor nutrition or physiological stress. Salinities below recorded physiological thresholds are believed to be the primary environmental factor influencing the discrepancy in reproductive activity at Coalbank Slough. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/13329 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Oregon | en_US |
dc.rights | All Rights Reserved. | en_US |
dc.subject | condition index | en_US |
dc.subject | gametogenesis | en_US |
dc.subject | Olympia oyster | en_US |
dc.subject | Ostrea lurida | en_US |
dc.subject | reproductive cycle | en_US |
dc.subject | site comparison | en_US |
dc.title | Observations of Gonad Structure and Gametogenic Timing in a Recovering Population of Ostrea lurida (Carpenter 1864) | en_US |
dc.type | Electronic Thesis or Dissertation | en_US |
thesis.degree.discipline | Department of Biology | en_US |
thesis.degree.grantor | University of Oregon | en_US |
thesis.degree.level | masters | en_US |
thesis.degree.name | M.S. | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Oates_oregon_0171N_10767.pdf
- Size:
- 3.41 MB
- Format:
- Adobe Portable Document Format