An Experimental and Descriptive Analysis of a Multilevel Consultation Model to Support Paraprofessionals in Implementing Behavioral Interventions in an Early Childhood Special Education Setting
dc.contributor.advisor | McIntyre, Laura Lee | |
dc.contributor.author | Mahon, Jake | |
dc.date.accessioned | 2018-09-06T21:53:17Z | |
dc.date.available | 2018-09-06T21:53:17Z | |
dc.date.issued | 2018-09-06 | |
dc.description.abstract | Paraprofessionals spend the most time with the neediest students, but receive the least amount of training and support. All target students in the study had developmental disabilities, were between the ages of three and five, and had a history of challenging behavior. Paraprofessionals in the study were recruited because they had the least experience and training administering behavior support plans (BSPs) in their setting. A multi-level consultation model was used to train paraprofessionals (i.e., teaching assistants) to implement individualized BSPs. First, paraprofessionals were trained in a one-on-one setting how to implement the BSPs using behavioral skills training. Next, adherence to the BSP was monitored by independent observers and additional support was delivered contingent on meeting an adherence criterion. Through a cascading logic, data showed that paraprofessionals engaged in immediately and significantly higher levels of BSP adherence following application of the multilevel consultation model, and as a result, students engaged in immediately and significantly lower rates of challenging behavior (Tau-U = -.97 to -1), which maintained over time. Further, all adult participants rated the procedures as highly acceptable. Thus, with minimal training provided to each paraprofessional across the study (M = 151.2 minutes), and dramatic observed changes in challenging behavior, the multilevel consultation model proved highly efficient, effective, and acceptable. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/23704 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Behavioral consultation | en_US |
dc.subject | Behavioral interventions | en_US |
dc.subject | Early childhood | en_US |
dc.subject | Paraprofessional training | en_US |
dc.subject | Problem behavior | en_US |
dc.subject | Special education | en_US |
dc.title | An Experimental and Descriptive Analysis of a Multilevel Consultation Model to Support Paraprofessionals in Implementing Behavioral Interventions in an Early Childhood Special Education Setting | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Special Education and Clinical Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mahon_oregon_0171A_12084.pdf
- Size:
- 3.33 MB
- Format:
- Adobe Portable Document Format