Characterizing the Solar Wind-Magnetosphere Viscous Interaction in the Outer Solar System: Analytical Assessment of the Probability of the Kelvin Helmholtz Instability Growth at Uranus and Neptune
dc.contributor.advisor | Paty, Carol | |
dc.contributor.author | Olsen, Angela | |
dc.date.accessioned | 2022-02-18T17:43:13Z | |
dc.date.available | 2022-02-18T17:43:13Z | |
dc.date.issued | 2022-02-18 | |
dc.description.abstract | Uranus and Neptune have dynamic magnetopause interfaces to the solar wind due to the orientation of their rotation and magnetic axes. The magnetohydrodynamic plasma description suggests that solar wind conditions in the outer solar system encourage magnetosphere boundaries at Uranus and Neptune to be more Kelvin-Helmholtz (KH) unstable, but no quantitative assessment has been performed. This study employs an analytical model to test the condition for KH instability growth at the outermost planets in the solar system. The solar wind and tilted planetary magnetic field are separated by a surface representing the magnetopause. Values from each region are applied to the KH condition to evaluate if the instability is possible. The model is evaluated for both Uranus and Neptune at solstice and equinox geometries, under a variety of solar wind interplanetary magnetic fields, and over the course of its daily rotation. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/27067 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.subject | Kelvin Helmholtz Instability | en_US |
dc.subject | Magnetohydrodynamics | en_US |
dc.subject | Magnetopause | en_US |
dc.subject | Magnetosphere | en_US |
dc.subject | Neptune | en_US |
dc.subject | Uranus | en_US |
dc.title | Characterizing the Solar Wind-Magnetosphere Viscous Interaction in the Outer Solar System: Analytical Assessment of the Probability of the Kelvin Helmholtz Instability Growth at Uranus and Neptune | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Geological Sciences | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1