A Tile-Based Approach for Photo-Realistic Volume Rendering
dc.contributor.advisor | Childs, Hank | |
dc.contributor.author | Mathai, Manish | |
dc.date.accessioned | 2018-09-06T22:03:51Z | |
dc.date.available | 2018-09-06T22:03:51Z | |
dc.date.issued | 2018-09-06 | |
dc.description.abstract | Previous studies on photo-realistic volume rendering have failed to optimize for performance with respect to the cache-hierarchy. With this thesis, we consider a tile-based approach for photo-realistic volume rendering, in an effort to improve cache performance and decrease overall execution time. We evaluated the algorithm compared to the traditional approach, with workloads of varying data sizes, resolutions, samples per pixel. Overall we ran 48 serial experiments, and found that the tile-based approach is consistently faster than the traditional approach, including speedups of up to 20%. Additionally we determine that the improvement does not carry forward directly to parallel platforms like Intel TBB. | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/23836 | |
dc.language.iso | en_US | |
dc.publisher | University of Oregon | |
dc.rights | All Rights Reserved. | |
dc.title | A Tile-Based Approach for Photo-Realistic Volume Rendering | |
dc.type | Electronic Thesis or Dissertation | |
thesis.degree.discipline | Department of Computer and Information Science | |
thesis.degree.grantor | University of Oregon | |
thesis.degree.level | masters | |
thesis.degree.name | M.S. |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mathai_oregon_0171N_12271.pdf
- Size:
- 4.87 MB
- Format:
- Adobe Portable Document Format