Alta Sierra CWPP
dc.contributor.author | [Government Agency(s)] | en_US |
dc.coverage.spatial | FIPS Code: 06029 | en_US |
dc.coverage.spatial | CA | en_US |
dc.coverage.spatial | Kern County | en_US |
dc.coverage.spatial | Buffer Zone: JAM-07 | en_US |
dc.coverage.spatial | Buffer Zone: BUL-10 | en_US |
dc.date.accessioned | 2014-04-28T22:51:23Z | |
dc.date.available | 2014-04-28T22:51:23Z | |
dc.date.issued | 2004-12-01 | en_US |
dc.identifier.uri | http://krvfiresafecouncil.org/pdfs/Alta%20Sierra%20CWPP%201204.pdf | en_US |
dc.identifier.uri | https://hdl.handle.net/1794/17573 | |
dc.relation | This report is a data component of: Understanding the Roles of Socioeconomic Vulnerability, Adaptive Capacity, and Mitigation in Determining Economic Impacts of Wildfire, https://hdl.handle.net/1794/16882 | en_US |
dc.relation | Agriculture and Food Research Initiative (AFRI) Grant 2011-67023-30695 | en_US |
dc.rights | Public Domain | en_US |
dc.title | Alta Sierra CWPP | en_US |
Files
Original bundle
1 - 1 of 1